Prices as of January 2010
| 2010 | Single Room per night | 2 Single Rooms With Shared Bathroom per night | Ensuite Bedroom per night | Whole property ( Sleeps 6 ) per night |
|---|
| Jan - March | $25 | $40 | $40 | $80 |
|---|
| April - Sept | $30 | $45 | $45 | $90 |
|---|
| Oct - Dec 15th | $25 | $40 | $40 | $80 |
|---|
| Dec 15th - Dec 31st | $35 | $50 | $50 | $100 |
|---|
| internet access | $1 per hour per dongle | $1 per hour per dongle | $1 per hour per dongle | $1 per hour per dongle |
|---|
Please note - All Payments must be made in full by or on day of arrival.
Visitors will NOT be admitted until full payment has been received
SPECIAL OFFERS JAN - MARCH 2012
WHOLE PROPERTY ? REDUCED TO $65.00 PER NIGHT JAN 2012 - MARCH 2012 ONLY!
Thinking of making a booking Summer / Christmas 2012 pay in full by March / October 2012 and receive a whopping 15% discount on the total booking !
Regular traveller to Ghana ? Pay for two bookings in full and receive 30% discount on the second booking ! - Valid til 31st December 2012